|
|
|
|
|
|
|
PLEASE
NOTE: Yank converters that are canceled 24 hours after they are ordered will be
charged a 20% processing fee |
| 2.73 Gear | 3.23 gear | 2.73 gear | 3.23 gear | 3.23 gear | 3.42 gear | 3.73 gear | |
| MODS: | stock tires | stock tires | drag radials | drag radials | ET Streets | ET Streets | ET Streets |
| Stock, want stock appearance | ST2600 | ST2600 | STLT 2800 | STLT 2800 | STLT 3200 | STLT 3200 | STLT 3200 |
| Stock, want stock appearance, w/N2O | PST2600 | PST2600 | STLT 2800 | STLT 2800 | STLT 3200 | STLT 3200 | STLT 3200 |
| Stock | Y3000 | Y3000 | Y3000 | Y3000 | Y3000 | Y3000 | Y3000 |
| Stock w/N2O | PY3400E | PY3400E | PY3400E | PY3400E | PY3400E | ||
| Cat-Back, Air Box | Y3000 | Y3000 | ST3200 | ST3500 | ST3500 | ST3500 | ST3500 |
| Cat-Back, Air Box, w/N2O | PY3400E | PY3400E | PY3400E | PY3400E | PY3400E | ||
| Headers, UD pulleys | ST3200 | ST3200 | ST3500 | ST3500 | ST3500 | ST3500 | ST3500 |
| Headers, UD pulleys, /N2O | PY3600E | PY3600E | PY3600E | PY3600E | PY3600E | ||
| All Bolt-ons, w/suspension mods | SY3500 | SY3500 | SS3600 | SS3600 | SS3800 | SS3800 | SS3800 |
| All Bolt-ons, w/suspension mods, w/N2O | PY3600E | PY3600E | PY3600E | PY3600E | PY3600E | ||
| Ported Heads, 209-215 cam | SY3500 | SY3500 | SS3800 | SS3800 | SS3800 | SS3800 | SS3800 |
| Ported Heads, 209-215 cam, w/N2O | SS3800 | SS3800 | SS3800 | SS3800 | SS3800 | ||
| Ported Heads, 215-224 cam | SY4000 | SY4000 | ST4000 | ST4000 | PT4400 | PT4400 | PT4400 |
| Ported Heads, 215-224 cam, w/N2O | PY3600E | PY3600E | PY3600E | ||||
| Ported Heads, 225+ cam | ST4000 | ST4000 | PT4600 | PT4600 | UT4800 | ||
| Ported Heads, 225+ cam, w/N2O | SS4000E | SS4000E | SS4000E | ||||
| Turbo, Blower, stock cam | PY3400E | PY3400E | PY3400E | PY3400E | PY3400E | ||
| Turbo, Blower, ported heads, 210+ cam | PY3400E | PY3400E | PY3600E | PY3600E | PY3600E |
| Part Number | Item |
Price |
| Street Converters | ||
| ST2600 LS1 | Stealth 2600 (300mm, 2600 stall, 1.90 STR) |
|
| PST2600 LS1 | Pro Stealth 2600 (300mm, 2600 stall, 1.90 STR) Nitrous |
|
| STLT2800 LS1 | Stealth Thruster 2800 (278mm, 2800 stall, 2.10 STR) |
|
| TT2800 LS1 | Torque Thruster 2800 (258mm, 2800 stall 2.5 & 3.0 STR Available) * Please Specify STR |
|
| TT3000 LS1 | Torque Thruster 3000 (258mm, 3000 stall, 2.5 & 3.0 STR Available) * Please Specify STR |
|
| STLT3200 LS1 | Stealth Thruster 3200 (278mm, 3200 stall, 2.25 STR) |
|
Street/ Strip Converters |
||
| Y3000 LS1 | Yank 3000 (258mm, 3000 stall, 2.00 STR) |
|
| Y3200 LS1 | Yank 3200 (258mm, 3200 stall, 2.00 STR) |
|
| SY3500 LS1 | Super Yank 3500 (258mm super high efficiency, 3500 stall, 1.61 STR) |
|
| SS3600 LS1 | Super Stock 3600 (245mm very high stall torque ratio due to 21 blade stator, hard hitting launch, 3600 stall, 2.50, 2.55 STR) |
|
| SS3800 LS1 | Super Stock 3800 (245mm very high stall torque ratio due to 21 blade stator, hard hitting launch, 3800 stall, 2.50, 2.55 STR) |
|
| SS4000 LS1 | Super Stock 4000 (245mm very high stall torque ratio due to 21 blade stator, hard hitting launch, 4000 stall, 2.50, 2.55 STR) |
|
| SY4000 LS1 | Super Yank 4000 (258mm, 4000 stall, custom STR) |
|
| Nitrous/Blower Converters | ||
| PY3400 LS1 | Pro Yank 3400 (258mm, Posi Lock-Up Clutch w/Carbon Ceramic lining, 3 bolt mounting lugs, lightweight billet cover, 3400 stall, 2.70 STR) | |
| PY3400E LS1 | Pro Yank 3400 Extreme (258mm, Posi Lock-Up Clutch w/Kevlar Linings, 6 bolt mounting lugs, lightweight billet cover, 3400 stall, 2.70 STR) |
|
| PY3600E LS1 | Pro Yank 3600 Extreme (258mm, Posi Lock-Up Clutch w/Kevlar Linings, 6 bolt mounting lugs, lightweight billet cover, 3600 stall, 2.50 STR) |
|
| SS3800E LS1 | Super Stock 3800 Extreme (245mm, 21 blade stator, Posi lock-up clutch w/kevlar lining, 6 bolt mounting lugsm lightweight billet cover, 3800 stall, 2.60 STR) | |
| SS4000E LS1 | Super Stock 4000 Extreme (245mm, 21 blade stator, Posi lock-up clutch w/kevlar lining, 6 bolt mounting lugsm lightweight billet cover, 4000 stall, 2.60 STR) | |
| Race Converters: | ||
| SS4000 LS1 | Super Stock 4000 (245mm, very high stall torque ratio due to 21 blade stator, hard hitting launch, 4200 Stall, 2.60 STR) | |
| SS4200 LS1 | Super Stock 4200 (245mm, very high stall torque ratio due to 21 blade stator, hard hitting launch, 4200 Stall, 2.65 STR) | |
| PT4000 LS1 | Pro Thruster 4000 (245mm, Stall speed 4000 through 4600, Posi Lock-Up Clutch w/Kevlar Linings, lightweight billet cover, 2.2-2.7 STR) |
|
| PT4200 LS1 | Pro Thruster 4200 (245mm, Stall speed 4000 through 4600, Posi Lock-Up Clutch w/Kevlar Linings, lightweight billet cover, 2.2-2.7 STR) |
|
| PT4400 LS1 | Pro Thruster 4400 (245mm, Stall speed 4000 through 4600, Posi Lock-Up Clutch w/Kevlar Linings, lightweight billet cover, 2.2-2.7 STR) |
|
| PT4600 LS1 | Pro Thruster 4600 (245mm, Stall speed 4000 through 4600, Posi Lock-Up Clutch w/Kevlar Linings, lightweight billet cover, 2.2-2.7 STR) |
|
| UT4600 LS1 | Ultra Thruster 4600 (245mm, 4600, 4800 stall speed, Posi Lock-Up Clutch w/Kevlar Linings, lightweight billet cover, 2.7+ STR) This new converter is now the hardest launching EFI Lock-up converter on the market! With proper suspension mods, a heads/cam stock displacement LT1/LS1 can expect 60' times in the 1.3s. This is not a street converter and not for the faint at heart. |
|
| UT4800 LS1 | Ultra Thruster 4800 (245mm, 4600, 4800 stall speed, Posi Lock-Up Clutch w/Kevlar Linings, lightweight billet cover, 2.7+ STR) This new converter is now the hardest launching EFI Lock-up converter on the market! With proper suspension mods, a heads/cam stock displacement LT1/LS1 can expect 60' times in the 1.3s. This is not a street converter and not for the faint at heart. |
|
| UY4800 LS1 | Ultra Yank 4800 (225mm, stock-eliminator type converter, Posi Lock-Up Clutch w/Kevlar Linings, 6 bolt mounting lugs available, lightweight billet cover, 4800 Stall and Stall Torque Ratio (2.0-2.75) custom made to order) |
|
| UY5000 LS1 | Ultra Yank 5000 (225mm, stock-eliminator type converter, Posi Lock-Up Clutch w/Kevlar Linings, 6 bolt mounting lugs available, lightweight billet cover, 5000 Stall and Stall Torque Ratio (2.0-2.75) custom made to order) |
|
|
Features include:
Transmission Cooler 26,000 GVW 8 Pass 10"x20"X3/4"
+ Core Charge High Performance Level I - 385 RWHP Stock or Modified naturally aspirated vehicles only. High Energy Clutches High Energy Wide Band Stock Update Sun Shell Hardened Pump Rings Performance Shift Kit Large Second Gear Servo Surfaced Drum Replacement Stock Torque Converter 6 month 6,000 mile warranty if installed by us, or 90 day warranty if customer installed.
$1474.99 +$600 Core Charge High Performance Level II - 425 RWHP Naturally aspirated vehicles, or stock motor with a power adder. High Energy Clutches 8 Clutch 3/4 6 Clutch Forward High Energy Wide Band "The Beast" Sun Shell Hardened Pump Rings Hardened Pump Vanes New Delco 13 Vane Rotor Heavy Duty Rotor Return Spring New Delco Shift Solenoids and Pressure Control Solenoids Performance Shift Kit Large Second Gear Servo 6 month 6,000 mile warranty if installed by us, or 90 day warranty if customer installed.
$1979.99 +$600 Core Charge High Performance Level III - 550 RWHP Race Only High Energy Clutches 10 Clutch 3/4 7 Clutch Forward 5 Pinion Front Planetary 5 Pinion Rear Planetary High Energy Wide Band "The Beast" Sun Shell Hardened Pump Rings Hardened Pump Vanes Hardened Pump Rotor Hardened Front Pump Bushing Staked Hardened Stator Support Billet .530" TV Valve and High Pressure Spring Heavy Duty Rotor Return Spring New Delco Shift Solenoids and Pressure Control Solenoids Performance Shift Kit Billet Extra Large Servo 6 month 6,000 mile warranty if installed by us, or 90 day warranty if customer installed. |
